Current Probes for Oscilloscopes
| TT-CC 220 | TT-CC 550 | TT-CC 770 | TT-CC 990 | |
|---|---|---|---|---|
| Measurement Ranges | 100 mV/A - 10 mV/a | 200 mV/A - 20 mV/a | 500 mV/A - 50 mV/a | 1 V/A - 100 mV/a |
| Current | 10 A -100 A | 5A -50 A | 7 A -70 A | 4A - 40 A |
| DC-Measurement Accuracy | ±3% ±50 mA @ 100 mV/A ±4% ±50 mA @ 10 mV/A ±15% max @ 10 mV/A |
±3% ±30 mA @ 200 mV/A ±4% ±300 mA @ 20 mV/A ±15% max @ 200 mV/A |
±3% ±20 mA @ 500 mV/A ±4% ±200 mA @ 50 mV/A ±15% max @ 50 mV/A |
±3% ±10 mA @ 1 V/A ±4% ±50 mA @ 100 mV/A |
| Bandwidth | DC - 300 kHz | DC - 500 kHz | DC - 1 MHz | DC - 1,5 MHz |
| Rise and Fall Time | 1.2 µs | 0.7 µs | 0.35 µs | 0.23 µs |
| Max. Working Voltage | 600 VAC RMS CAT II 300 VAC RMS CAT III |
600 VAC RMS CAT II 300 VAC RMS CAT III |
600 VAC RMS CAT II 300 VAC RMS CAT III |
600 VAC RMS CAT II 300 VAC RMS CAT III |
| Max. Floating Voltage | 600 VAC RMS CAT II 300 VAC RMS CAT III |
600 VAC RMS CAT II 300 VAC RMS CAT III |
600 VAC RMS CAT II 300 VAC RMS CAT III |
600 VAC RMS CAT II 300 VAC RMS CAT III |
| Pollution Degree | 2 | 2 | 2 | 2 |
| Battery-Typ | 9 V Alkaline | 9 V Alkaline | 9 V Alkaline | 9 V Alkaline |
| Operating Temperature | 0 bis 50 °C | 0 bis 50 °C | 0 bis 50 °C | 0 bis 50 °C |
| Storage Temperature | -20 bis 80 °C | -20 bis 80 °C | -20 bis 80 °C | -20 bis 80 °C |
| Max. Operating Humidity | 0 bis 40 °C, 95% 40 bis 50 °C, 45% |
0 bis 40 °C, 95% 40 bis 50 °C, 45% |
0 bis 40 °C, 95% 40 bis 50 °C, 45% |
0 bis 40 °C, 95% 40 bis 50 °C, 45% |
| Maximum Conductor | 11 mm | 11 mm | 10.3 mm | 10.3 mm |
| Dimensions (L x W x H) | 265 mm x 80 mm x 36 mm | 265 mm x 80 mm x 36 mm | 265 mm x 80 mm x 36 mm | 265 mm x 80 mm x 36 mm |
| Weight | 260 g | 260 g | 310 g | 310 g |
| Order number | 15322 | 15355 | 15377 | 15399 |
TT-CC 220
Supplied Accessories
| TT-CC 220 | |
|---|---|
| Measurement Ranges | 100mV/A - 10mV/A |
| Current | 10A - 100A |
| DC-Accuracy | ±3% ±50mA @ 100mV/A ±4% ±50mA @ 10mV/A ±15% max @ 10mV/A |
| Bandwidth | DC - 300kHz |
| Rise and Fall Time | 1.2µs |
| Max. Working Voltage | 600VAC RMS CAT II 300VAC RMS CAT III |
| Max. Floating Voltage | 600VAC RMS CAT II 300VAC RMS CAT III |
| BatteryType | 9V Alkaline (NEDA 1604, IEC 6LR61) |
| Battery Life | 8h |
| Operating Temperature | 0 to 50 °C |
| Storage Temperature | -20 to 80 °C |
| Max. Operating Humidity | 0 to 40 °C, 95% humidity 40 to 50 °C, 45% humidity |
| Pollution Degree | 2 |
| Maximum Conductor | 11mm |
| Dimensions (L x W x H) | 265mm x 80mm x 36mm |
| Weight | 260g |
| Accessories | Hardcase and Power Supply included |
| Order number | 15322 |
- Manual (1.22 MB) pdf
TT-CC 550
Supplied Accessories
| TT-CC 550 | |
|---|---|
| Measurement Ranges | 200mV/A - 20mV/A |
| Current | 5A - 50A |
| DC-Accuracy | ±3% ±30mA @ 200mV/A ±4% ±300mA @ 20mV/A ±15% @ 200mV/A |
| Bandwidth | DC - 500kHz |
| Rise and Fall Time | 0.7µs |
| Max. Working Voltage | 600VAC RMS CAT II 300VAC RMS CAT III |
| Max. Floating Voltage | 600VAC RMS CAT II 300VAC RMS CAT III |
| Battery Type | 9V Alkaline (NEDA 1604, IEC 6LR61) |
| Battery Life | 8h |
| Operating Temperature | 0 to 50 °C |
| Storage Temperature | -20 to 80 °C |
| Max. Operating Humidity | 0 to 40 °C, 95% humidity 40 to 50 °C, 45% humidity |
| Pollution Degree | 2 |
| Maximum Conductor | 11mm |
| Dimensions (L x W x H) | 265mm x 80mm x 36mm |
| Weight | 260g |
| Accessories | Hardcase and Power Supply included |
| Order number | 15355 |
- Manual (1.22 MB) pdf
TT-CC 770
Supplied Accessories
| TT-CC 770 | |
|---|---|
| Measurement Ranges | 500mV/A - 50mV/A |
| Current | 7A - 70A |
| DC-Accuracy | ±3% ±20mA @ 500mV/A ±4% ±200mA @ 50mV/A ±15% @ 50mV/A |
| Bandwidth | DC - 1MHz |
| Rise and Fall Time | 0.35µs |
| Max. Working Voltage | 600VAC RMS CAT II 300VAC RMS CAT III |
| Max. Floating Voltage | 600VAC RMS CAT II 300VAC RMS CAT III |
| Battery Type | 9V Alkaline (NEDA 1604, IEC 6LR61) |
| Battery Life | 6h |
| Operating Temperature | 0 to 50 °C |
| Storage Temperature | -20 to 80 °C |
| Max. Operating Humidity | 0 to 40 °C, 95% humidity 40 to 50 °C, 45% humidity |
| Pollution Degree | 2 |
| Maximum Conductor | 10.3mm |
| Dimensions (L x W x H) | 262mm x 80mm x 36mm |
| Weight | 310g |
| Accessories | Hardcase and Power Supply included |
| Order number | 15377 |
- Manual (1.22 MB) pdf
TT-CC 990
Supplied Accessories
| TT-CC 990 | |
|---|---|
| Measurement Ranges | 1V/A - 100mV/A |
| Current | 4A - 40A |
| DC-Accuracy | ±3% ±10mA @ 1V/A ±4% ±100mA @ 100mV/A |
| Bandwidth | DC - 1.5MHz |
| Rise and Fall Time | 0.23µs |
| Max. Working Voltage | 600VAC RMS CAT II 300VAC RMS CAT III |
| Max. Floating Voltage | 600VAC RMS CAT II 300VAC RMS CAT III |
| Battery Type | 9V Alkaline (NEDA 1604, IEC 6LR61) |
| Battery Life | 4h |
| Operating Temperature | 0 to 50 °C |
| Storage Temperature | -20 to 80 °C |
| Max. Operating Humidity | 0 to 40 °C, 95% humidity 40 to 50 °C, 45% humidity |
| Pollution Degree | 2 |
| Maximum Conductor | 10.3mm |
| Dimensions (L x W x H) | 262mm x 80mm x 36mm |
| Weight | 310g |
| Accessories | Hardcase and Power Supply included |
| Order number | 15399 |
- Manual (1.22 MB) pdf
All specifications and characteristics are subject to change without notice.