Differential Probes
Typ | Attenuation Ratio | Bandwidth | DC-Accuracy | max. Input Voltage Differential Range (DC + Peak AC) |
---|---|---|---|---|
Series 7000 | ||||
TT-SI 7002 | x20/x50/x200 | 25MHz | 2% | ±70V / ±175V / ±700V |
TT-SI 7005 | x1/x5/x10 | 60MHz | 2% | ±3,5V / ±18V / ±35V |
Series 8000 | ||||
TT-SI 8071 | x10/x100 | 100MHz | 2% | ±70V / ±700V |
TT-SI 8050 | x50/x500 | 70MHz | 2% | ±150V / ±1500V |
TT-SI 8051 | x50/x500 | 100MHz | 2% | ±150V / ±1500V |
TT-SI 8052 | x50/x500 | 200MHz | 2% | ±150V / ±1500V |
TT-SI 8110 | x100/x1000 | 100MHz | 2% | ±280V / ±2800V |
TT-SI 8010A | x100/x1000 | 70MHz | 2% | ±700V / ±7000V |
TT-SI 8010B | x100/x1000 | 100MHz | 2% | ±700V / ±7000V |
Series 9000 | ||||
TT-SX 9001 | x10/x100 | 30MHz | 2% | ±70V / ±700V |
TT-SX 9002 | x20/x200 | 30MHz | 2% | ±140V / ±1400V |
Series SX | ||||
TT-SX 200 | x10 | 200MHz | 2% | ±60V |
TT-SI 7002 | |
---|---|
Bandwidth | 25MHz @ x50 and x200 15MHz @ x20 |
Attenuation Ratio | x20 / x50 / x200 |
DC-Accuracy | ±2% |
Input Impedance Differential Mode |
4MΩ, 1.2pF |
Input Impedance | 2MΩ, 2.3pF |
Rise Time | 14ns @ x50 and x200 23ns @ x20 |
Output Voltage Swing | ±8V (using 1MΩ Oscilloscope input) |
Offset | ±5mV |
Noise | 2mVrms |
Source Impedance | 50Ω |
CMRR (typical) | 80dB @ 60Hz 60dB @ 100Hz 50dB @ 1MHz |
Max. Input Voltage | x20 ±70V (DC + peak AC) x50 ±175V (DC + peak AC) x200 ±700V (DC + peak AC) |
Absolute max. Voltage | 600Vrms |
Power requirements | 9V mains adapter (included) |
Operation Temperature | 0 °C to 50 °C |
Storage Temperature | -30 °C to 70 °C |
Dimensions (L x W x H) | 195mm x 55mm x 30mm |
Cable Length | BNC Cable 100cm Input Leads 55cm |
Weight | 250g |
Order Number | 15175 |
Only connect to a grounded measuring device!
TT-SI 7005 | |
---|---|
Bandwidth | 60MHz @ x10 50MHz @ x5 15MHz @ x1 |
Attenuation Ratio | x1 / x5 / x10 |
DC-Accuracy | ±2% |
Input Impedance Differential Mode |
1MΩ, 2.5pF |
Input Impedance | 0.5MΩ, 6pF |
Rise Time | 5.8ns @ x10 7ns @ x5 23ns @ x1 |
Output Voltage Swing | ±4V (using 1MΩ Oscilloscope input) |
Offset | ±5mV |
Noise | 2mVrms |
Source Impedance | 50Ω |
CMRR | 80dB @ 60Hz 60dB @ 100Hz 50dB @ 1MHz |
Max. Input Voltage | x1 ±3,5V (DC + peak AC) x5 ±18V (DC + peak AC) x10 ±35V (DC + peak AC) |
Absolute max. Voltage | 35Vrms |
Power requirements | 9V mains adapter (included) |
Operation Temperature | 0 °C to 50 °C |
Storage Temperature | -30 °C to 70 °C |
Dimensions (L x W x H) | 195mm x 55mm x 30mm |
Cable Length | BNC Cable 100cm Input Leads 55cm |
Weight | 250g |
Order Number | 15176 |
Only connect to a grounded measuring device!
TT-SI 8071 | TT-SI 8110 | ||
---|---|---|---|
Order Number | 15401 | 15410 | |
Bandwidth | 100MHz | 100MHz | |
Attenuation Ratio | x10 / x100 | x100 / x1000 | |
DC-Accuracy | ±2% | ||
Max. Input Voltage Differential Mode |
±70V (DC + AC peak) @ x10 ±700V (DC + AC peak) @ x100 |
±280V (DC + AC peak) @ x100 ±2800V (DC + AC peak) @ x1000 |
|
Max. Input Voltage Common Mode |
±700V (DC + AC peak) | ±2800V (DC + AC peak) | |
Max. Input Voltage (each side to ground) |
450Vrms CAT II 600Vrms |
600Vrms CAT III 1000Vrms CAT II |
|
Safety Standard | IEC1010-031: 2015 | ||
Supplied Accessories |
2x Test Leads with insulated 4mm Banana Plugs (red & black), 2x Grabber (red & black), 2x Pincer (red & black), 2x Alligator Clips (red & black), 1x Insulated BNC Cable 100cm, 1x USB power lead, 1x Mains Adapter 220V EU Version |
Only connect to a grounded measuring device!
TT-SI 8050 | TT-SI 8051 | TT-SI 8052 | |
---|---|---|---|
Order Number | 15402 | 15403 | 15404 |
Bandwidth | 70MHz | 100MHz | 200MHz |
Attenuation Ratio | x50 / x500 | ||
DC-Accuracy | ±2% | ||
Max. Input Voltage Differential Mode |
±150V (DC + AC peak) @ x50 ±1500V (DC + AC peak) @ x500 |
||
Max. Input Voltage Common Mode |
±1500V (DC + AC peak) | ||
Max. Input Voltage (each side to ground) |
600Vrms CAT III 1000Vrms CAT II |
||
Safety Standard | IEC1010-031: 2015 | ||
Supplied Accessories |
2x Test Leads with insulated 4mm Banana Plugs (red & black), 2x Grabber (red & black), 2x Pincer (red & black), 2x Alligator Clips (red & black), 1x Insulated BNC Cable 100cm, 11x USB power lead, 1x Mains Adapter 220V EU Version |
Only connect to a grounded measuring device!
TT-SI 8010A | TT-SI 8010B | ||
---|---|---|---|
Order Number | 15411 | 15412 | |
Bandwidth | 70MHz | 100MHz | |
Attenuation Ratio | x100 / x1000 | ||
DC-Accuracy | ±2% | ||
Max. Input Voltage Differential Mode |
±700V (DC + AC peak) @ x10 ±7000V (DC + AC peak) @ x100 |
||
Max. Input Voltage Common Mode |
±7000V (DC + AC peak) | ||
Max. Input Voltage (each side to ground) |
1000Vrms CAT III 2300Vrms |
||
Safety Standard | IEC1010-031: 2015 | ||
Supplied Accessories |
2x Test Leads with insulated 4mm Banana Plugs (red & black), 2x Grabber (red & black), 2x Pincer (red & black), 2x Alligator Clips (red & black), 1 x Insulated BNC Cable 100cm, 1x USB power lead, 1x Mains Adapter 220V EU Version |
Only connect to a grounded measuring device!
TT-SX 9001 | TT-SX 9002 | ||
---|---|---|---|
Order Number | 15601 | 15602 | |
Bandwidth | 30MHz | ||
Attenuation Ratio | x10 / x100 | x20 / x200 | |
DC-Accuracy | ±2% | ||
Risetime | 14ns | ||
Max. Input Voltage Differential Mode |
±70V @ x10 ±700V @ x100 |
±140V @ x20 ±1400V @ x200 |
|
Max. Input Voltage Common Mode |
±700V @ x10 ±700V @ x100 |
±1400V @ x20 ±1400V @ x200 |
|
Max. Input Voltage (each side to ground) |
1000V CAT III | ||
Safety Standard | IEC1010-031: 2015 - CAT III | ||
Supplied Accessories | 1x TT-SX GR 1 Probe Hook, Pair (red & black), 1x TT-SX USB Power Cord, 100cm |
Only connect to a grounded measuring device!
TT-SX 200 | |
---|---|
Order Number | 15635 |
Bandwidth | 200MHz |
Attenuation Ratio | x10 |
DC-Accuracy | ±1% |
Max. Input Voltage Differential Mode |
±20V (DC + AC peak) |
Max. Input Voltage Common Mode |
±60V (DC + AC peak) |
Max. Input Voltage (each side to ground) |
60V |
Probe Load requirement | 50Ω |
Power requirements | USB power adapter (included) USB cable (included) |
Supplied Accessories | 1x 50 Ohm Feedthrough Termination, 1x Hardcase, 2x Grabber (red & black), 2x Pincer (red & black), 2x Alligator Clips (red & black), 1x Insulated BNC Cable 100cm, 1x USB power lead, 1x USB Power Adapter 220V EU Version |
Only connect to a grounded measuring device!
All specifications and characteristics are subject to change without notice.